<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: EarthCache: Geocaching for Google Earth</title>
	<link>http://www.andyfowler.com/journal/2005/07/earthcache-geocaching-for-google-earth/</link>
	<description>andy fowler</description>
	<pubDate>Sat, 05 Jul 2008 01:38:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: Jim W</title>
		<link>http://www.andyfowler.com/journal/2005/07/earthcache-geocaching-for-google-earth/#comment-41</link>
		<pubDate>Mon, 19 Sep 2005 03:20:42 +0000</pubDate>
		<guid>http://www.andyfowler.com/journal/2005/07/earthcache-geocaching-for-google-earth/#comment-41</guid>
					<description>Seems like EarthCache is broken. We started getting errors 3 days ago.</description>
		<content:encoded><![CDATA[	<p>Seems like EarthCache is broken. We started getting errors 3 days ago.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: James Wyatt</title>
		<link>http://www.andyfowler.com/journal/2005/07/earthcache-geocaching-for-google-earth/#comment-36</link>
		<pubDate>Thu, 15 Sep 2005 21:40:13 +0000</pubDate>
		<guid>http://www.andyfowler.com/journal/2005/07/earthcache-geocaching-for-google-earth/#comment-36</guid>
					<description>I don't know if you know, but there is a discussion on Geocaching.com,
about A. Your Wonderful kml file, and B. Geocaching.com integrating with Google Earth.

A. http://forums.groundspeak.com/GC/index.php?showtopic=107911
B. http://forums.groundspeak.com/GC/index.php?showtopic=108103</description>
		<content:encoded><![CDATA[	<p>I don&#8217;t know if you know, but there is a discussion on Geocaching.com,<br />
about A. Your Wonderful kml file, and B. Geocaching.com integrating with Google Earth.</p>
	<p>A. <a href='http://forums.groundspeak.com/GC/index.php?showtopic=107911' rel='nofollow'>http://forums.groundspeak.com/GC/index.php?showtopic=107911</a><br />
B. <a href='http://forums.groundspeak.com/GC/index.php?showtopic=108103' rel='nofollow'>http://forums.groundspeak.com/GC/index.php?showtopic=108103</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TZA</title>
		<link>http://www.andyfowler.com/journal/2005/07/earthcache-geocaching-for-google-earth/#comment-27</link>
		<pubDate>Mon, 05 Sep 2005 21:50:01 +0000</pubDate>
		<guid>http://www.andyfowler.com/journal/2005/07/earthcache-geocaching-for-google-earth/#comment-27</guid>
					<description>Hi There,
I just finally downloaded Google Earth to see if there was info on the aftermath of Hurricane Katrina. I read some of the tutorials on how to post a placemark and placed two into the Fun and Games section of the Google Earth Keyhole BBS: our official Forks Geocache and webcam. I tried a search for geocache to see where others may have posted their own geocaches on the BBS, and found your geocache conversation in the Dynamic Data Layers. I wonder where I should put my placemarks. I will continue checking the help online. Anyway, I will bookmark your site and check out your KML. It is disappointing the lack of response you received from Geocaching.com.

-TZA on Keyhole Google Earth Community</description>
		<content:encoded><![CDATA[	<p>Hi There,<br />
I just finally downloaded Google Earth to see if there was info on the aftermath of Hurricane Katrina. I read some of the tutorials on how to post a placemark and placed two into the Fun and Games section of the Google Earth Keyhole BBS: our official Forks Geocache and webcam. I tried a search for geocache to see where others may have posted their own geocaches on the BBS, and found your geocache conversation in the Dynamic Data Layers. I wonder where I should put my placemarks. I will continue checking the help online. Anyway, I will bookmark your site and check out your KML. It is disappointing the lack of response you received from Geocaching.com.</p>
	<p>-TZA on Keyhole Google Earth Community
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: zach swiggett</title>
		<link>http://www.andyfowler.com/journal/2005/07/earthcache-geocaching-for-google-earth/#comment-23</link>
		<pubDate>Sat, 27 Aug 2005 01:49:49 +0000</pubDate>
		<guid>http://www.andyfowler.com/journal/2005/07/earthcache-geocaching-for-google-earth/#comment-23</guid>
					<description>its cool</description>
		<content:encoded><![CDATA[	<p>its cool
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: zach</title>
		<link>http://www.andyfowler.com/journal/2005/07/earthcache-geocaching-for-google-earth/#comment-22</link>
		<pubDate>Sat, 27 Aug 2005 01:49:04 +0000</pubDate>
		<guid>http://www.andyfowler.com/journal/2005/07/earthcache-geocaching-for-google-earth/#comment-22</guid>
					<description>its so cool</description>
		<content:encoded><![CDATA[	<p>its so cool
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jdv</title>
		<link>http://www.andyfowler.com/journal/2005/07/earthcache-geocaching-for-google-earth/#comment-16</link>
		<pubDate>Wed, 24 Aug 2005 17:55:02 +0000</pubDate>
		<guid>http://www.andyfowler.com/journal/2005/07/earthcache-geocaching-for-google-earth/#comment-16</guid>
					<description>A real great Job. I'm just exploring Spain and I love it ;-)</description>
		<content:encoded><![CDATA[	<p>A real great Job. I&#8217;m just exploring Spain and I love it <img src='http://www.andyfowler.com/journal/wp-images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JOhn</title>
		<link>http://www.andyfowler.com/journal/2005/07/earthcache-geocaching-for-google-earth/#comment-15</link>
		<pubDate>Fri, 19 Aug 2005 03:00:14 +0000</pubDate>
		<guid>http://www.andyfowler.com/journal/2005/07/earthcache-geocaching-for-google-earth/#comment-15</guid>
					<description>Wow this is very nice. I never knew about Geocaching until I saw your post on the BBS forum. Heh, I saw a few caches near my area. I might start looking for them soon :)</description>
		<content:encoded><![CDATA[	<p>Wow this is very nice. I never knew about Geocaching until I saw your post on the BBS forum. Heh, I saw a few caches near my area. I might start looking for them soon <img src='http://www.andyfowler.com/journal/wp-images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jerry</title>
		<link>http://www.andyfowler.com/journal/2005/07/earthcache-geocaching-for-google-earth/#comment-13</link>
		<pubDate>Fri, 05 Aug 2005 21:08:28 +0000</pubDate>
		<guid>http://www.andyfowler.com/journal/2005/07/earthcache-geocaching-for-google-earth/#comment-13</guid>
					<description>Very nice piece of work.  When I saw the Google Earth demo at Siggraph this week, the first thing that popped into my mind (after WOW!) was ... this would be awesome for geocaching!  And it is!  And fun... while showing GE off to a coworker we went to see his hometown in poland - and lo! some caches showed up!!

quite cool!</description>
		<content:encoded><![CDATA[	<p>Very nice piece of work.  When I saw the Google Earth demo at Siggraph this week, the first thing that popped into my mind (after WOW!) was &#8230; this would be awesome for geocaching!  And it is!  And fun&#8230; while showing GE off to a coworker we went to see his hometown in poland - and lo! some caches showed up!!</p>
	<p>quite cool!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ProsperoDK</title>
		<link>http://www.andyfowler.com/journal/2005/07/earthcache-geocaching-for-google-earth/#comment-6</link>
		<pubDate>Thu, 07 Jul 2005 16:54:54 +0000</pubDate>
		<guid>http://www.andyfowler.com/journal/2005/07/earthcache-geocaching-for-google-earth/#comment-6</guid>
					<description>I've had great succes importing Pocket Query GPX-files from geocaching.com or exported from GSAK into Google Earth.

But this little script of yours works nicely for places where you haven't gotten any GPX-files.

If you publish your web-page script so others could put it on their own homepages, you might take the load of your site, so you hopefully avoid being blocked.</description>
		<content:encoded><![CDATA[	<p>I&#8217;ve had great succes importing Pocket Query GPX-files from geocaching.com or exported from GSAK into Google Earth.</p>
	<p>But this little script of yours works nicely for places where you haven&#8217;t gotten any GPX-files.</p>
	<p>If you publish your web-page script so others could put it on their own homepages, you might take the load of your site, so you hopefully avoid being blocked.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andy Fowler</title>
		<link>http://www.andyfowler.com/journal/2005/07/earthcache-geocaching-for-google-earth/#comment-5</link>
		<pubDate>Thu, 07 Jul 2005 14:27:04 +0000</pubDate>
		<guid>http://www.andyfowler.com/journal/2005/07/earthcache-geocaching-for-google-earth/#comment-5</guid>
					<description>Andy: I'll certainly make it available in a day or two... I was planning to add a little more info from Geocaching.com, but I might just leave it this way.

Stavn: Good idea -- but given the problems I've had with Geocaching.com blocking this script, I'm going to hold off until I hear back from them. It wouldn't be using my bandwidth, because the images are downloaded directly by the end client.</description>
		<content:encoded><![CDATA[	<p>Andy: I&#8217;ll certainly make it available in a day or two&#8230; I was planning to add a little more info from Geocaching.com, but I might just leave it this way.</p>
	<p>Stavn: Good idea &#8212; but given the problems I&#8217;ve had with Geocaching.com blocking this script, I&#8217;m going to hold off until I hear back from them. It wouldn&#8217;t be using my bandwidth, because the images are downloaded directly by the end client.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
